Upcoming Site: Availability in Q2 2026 (currently under development)
Stay tuned for the latest updates. Interested to find out more? Contact us today!
| Level | Unit # | Area(sqft) | Rental Price per sqft | Type |
|---|---|---|---|---|
| Level Ground level | Stall 1 | 1873 sqft | $19.00 | F&B / Food Hall |
| Level Ground level | Stall 2 | 187 sqft | $19.00 | F&B / Food Hall |
| Level Ground level | Stall 3 | 187 sqft | $19.00 | F&B / Food Hall |
| Level Ground level | Stall 4 | 187 sqft | $19.00 | F&B / Food Hall |
| Level Ground level | Drink Stall | 108 sqft | $ | F&B / Food Hall |
| Level Ground level | Pool Bar | 207 sqft | $ | F&B / Food Hall |
| Level Ground level | Convenience Stall | 374 sqft | $ | F&B / Food Hall |
LHN Space
Hi! 👋 For leasing of commercial/industrial spaces, please kindly provide your space requirements. We'll get back to you within 3 working days. Thank you!
LHN Space
Limited units left
55 Tuas South Avenue 1
Terms & conditions apply.