Rent is based on promotional 30% off for first 3 months with minimum lease until 30 September 2025. Rent stated is excluding other charges at $0.80 psf per month.
Exploring options for ancillary office space? Our versatile spaces at 34 Boon Leat Terrace provide the ideal environment for administrative tasks, meetings, and collaborative work.
Nestled near Mapletree Business City in Singapore, our units are conveniently accessible via West Coast Highway, ensuring easy transportation for clients and employees alike. With 24/7 CCTV surveillance, you can rest assured that your office space is secure whenever you need it.
Whether you’re a startup in need of a central location or an established enterprise looking to expand, our ancillary office units are perfect for your business with flexible lease terms.
Find out more about the available units for lease below.
Promotional 30% Off Asking Rent for a limited period
Level | Unit # | Area(sqft) | Rental Price per sqft | Type |
---|---|---|---|---|
OS4 | 2088 sqft | $1.3 | Open Space | |
Level 4 | #04-14E | 490 sqft | $2.34 | Ancillary Office |
Level 4 | #04-14G | 550 sqft | $2.27 | Ancillary Office |
Level 4 | #04-14H | 560 sqft | $2.27 | Ancillary Office |
Level 4 | #04-14J | 450 sqft | $2.34 | Ancillary Office |
Level 4 | #04-17F | 737 sqft | $2.27 | Ancillary Office |
Level 4 | #04-19A | 550 sqft | $2.41 | Ancillary Office |
Level 4 | #04-20 | 882 sqft | $2.20 | Ancillary Office |
Level 5 | #05-13 | 1259 sqft | $2.70 | Ancillary Office |
Level 5 | #05-14 | 1742 sqft | $2.06 | Ancillary Office |
Level 5 | #05-15 | 561 sqft | $2.34 | Ancillary Office |
Level 5 | #05-17F | 480 sqft | $2.34 | Ancillary Office |
Level 5 | #05-20F | 390 sqft | $2.48 | Ancillary Office |
LHN
Hi there 👋 How can we help
LHN