Situated just minutes drive away from Orchard, these office units at Phoenix Park provide a wide range of unit sizes catering to the diverse needs of businesses. With lush greenery and unique colonial style building, it offers the perfect blend of tranquillity and professionalism.
Find out more about the available units for lease below.
Level | Unit # | Area(sqft) | Rental Price per sqft | Type |
---|---|---|---|---|
Level Blk 304 | #02-06/07 | 2616 sqft | $4.00 | Office |
Level Blk 310 | #01-03 | 440 sqft | $3.50 | Office |
Level Blk 312A | #01-02 | 1007 sqft | $3.50 | Office |
Level Blk 314 | ORA 1 Outdoor Area | 1000 sqft | $4.00 | F&B |
Level Blk 314 | #01-02 | 441 sqft | $3.50 | Office |
Level Blk 314 | #01-03 | 200 sqft | $5.00 | Office |
Level Blk 314 | #01-04 | 504 sqft | $3.50 | Office |
Level Blk 314 | #01-06 | 488 sqft | $3.50 | Office |
Level Blk 314 | #01-08 | 1001 sqft | $3.50 | Office |
Level Blk 314 | #01-12 | 501 sqft | $3.50 | Office |
Level Blk 314 | #01-13 | 501 sqft | $3.50 | Office |
Level Blk 314 | #01-17 | 278 sqft | $5.00 | Office |
Level Blk 314 | #01-19 | 497 sqft | $3.50 | Office |
Level Blk 314 | #01-20 | 511 sqft | $3.50 | Office |
Level Blk 314 | #01-21 | 565 sqft | $3.50 | Office |
Level Blk 314 | #01-22 | 432 sqft | $3.50 | Office |
Level Blk 316 | #02-01 | 2547 sqft | $3.50 | Office |
Level Blk 316 | #02-02 | 94 sqft | $6.30 | Office |
Level Blk 318 | #01-31 | 421 sqft | $3.50 | Office |
Level Blk 318 | #01-35 | 210 sqft | $5.00 | Office |
Level Blk 318 | #01-42 | 217 sqft | $5.00 | Office |
Level Blk 318 | #01-44 | 509 sqft | $3.50 | Office |
Level Blk 318 | #01-59 | 507 sqft | $3.50 | Office |
Level Blk 318 | #01-62 | 421 sqft | $3.50 | Office |
Level Blk 318 | #01-67 | 259 sqft | $5.00 | Office |
LHN Space
Hi! 👋 For leasing of commercial/industrial spaces, please kindly provide your space requirements. We'll get back to you within 3 working days. Thank you!
LHN Space