Situated just minutes drive away from Orchard, these office units at Phoenix Park provide a wide range of unit sizes catering to the diverse needs of businesses. With lush greenery and unique colonial style building, it offers the perfect blend of tranquillity and professionalism.
Find out more about the available units for lease below.
Level | Unit # | Area(sqft) | Rental Price per sqft | Type |
---|---|---|---|---|
Level Blk 318 | 01-55 | 629 sqft | $4.50 | Enrichment |
Level Blk 320 | Unit H, I & Outdoor Area | 5398 sqft | $3.50 | F&B |
Level Blk 304 | 02-01 | 139 sqft | $5.00 | Office |
Level Blk 304 | 02-06/07 | 2616 sqft | $4.00 | Office |
Level Blk 310 | 01-03 | 440 sqft | $4.50 | Office |
Level Blk 314 | 01-03 | 200 sqft | $5.00 | Office |
Level Blk 314 | 01-05 | 514 sqft | $4.50 | Office |
Level Blk 314 | 01-06 | 488 sqft | $4.50 | Office |
Level Blk 316 | 02-01 | 2547 sqft | $4.00 | Office |
Level Blk 316 | 02-02 | 94 sqft | $4.00 | Office |
Level Blk 318 | 01-31 | 421 sqft | $4.50 | Office |
Level Blk 318 | 01-35 | 210 sqft | $5.00 | Office |
Level Blk 318 | 01-38/39 | 836 sqft | $4.50 | Office |
Level Blk 318 | 01-42 | 217 sqft | $5.00 | Office |
Level Blk 318 | 01-44 | 509 sqft | $4.50 | Office |
Level Blk 318 | 01-49 | 403 sqft | $4.50 | Office |
Level Blk 318 | 01-59 | 507 sqft | $4.50 | Office |
Level Blk 318 | 01-67 | 259 sqft | $5.00 | Office |
LHN
Hi there 👋 How can we help
LHN