Situated just minutes drive away from Orchard, these office units at Phoenix Park provide a wide range of unit sizes catering to the diverse needs of businesses. With lush greenery and unique colonial style building, it offers the perfect blend of tranquillity and professionalism.
Find out more about the available units for lease below.
Level | Unit # | Area(sqft) | Rental Price per sqft | Type |
---|---|---|---|---|
Level 1 | #01-03 | 440 sqft | $3.80 | Office |
Level 1 | #01-01 | 650 sqft | $3.80 | Office |
Level 1 | #01-06 | 488 sqft | $3.80 | Office |
Level 1 | #01-12 | 501 sqft | $3.80 | Office |
Level 1 | #01-13 | 501 sqft | $3.80 | Office |
Level 1 | #01-21 | 565 sqft | $3.80 | Office |
Level 2 | #02-01 | 2547 sqft | $3.40 | Office |
Level 2 | #02-04 | 63 sqft | $5.24 | |
Level 1 | #01-30 | 588 sqft | $3.80 | Office |
Level 1 | #01-31 | 421 sqft | $3.80 | Office |
Level 1 | #01-44 | 509 sqft | $3.80 | Office |
Level 1 | #01-49 | 403 sqft | $3.80 | Office |
Level 1 | #01-65 | 416 sqft | $5.00 | Office |
LHN
Hi there 👋 How can we help
LHN